29 Vehicles Matching:
- All Listings
1953 Chevrolet 3100
Body Style: | Pickup |
Mileage: | 1160 |
Transmission: | Manual |
Engine: | 216 6 Cylinder |
Exterior Color: | Burgundy |
VIN Number: | H53A082923 |
Stock Number: | 122 |
View Details
Price :
$26,000
1956 Chevrolet 210
Body Style: | Sedan |
Mileage: | 27086 |
Transmission: | Automatic |
Engine: | 5.7L V8 |
Exterior Color: | Red |
VIN Number: | C56K047848 |
Stock Number: | 121 |
View Details
Price :
$20,000
1956 Chevrolet Bel Air
Body Style: | Hardtop |
Mileage: | 27675 |
Transmission: | 700R4 |
Engine: | 350 |
Exterior Color: | BLUE |
VIN Number: | VC56AL02805 |
Stock Number: | 124 |
View Details
Price :
$22,000
1957 Chevrolet 3100
Body Style: | Pickup |
Mileage: | 26781 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Orange |
VIN Number: | V3B57S137616 |
Stock Number: | 123 |
View Details
Price :
$23,000
1962 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 72733 |
Transmission: | Manual |
Engine: | V8 |
Exterior Color: | Maroon |
VIN Number: | 20867S112782 |
Stock Number: | 132 |
View Details
Price :
$37,000
1963 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 60003 |
Transmission: | 4-Speed Manual |
Engine: | V8 |
Exterior Color: | Blue |
VIN Number: | 30867S101873 |
Stock Number: | 133 |
View Details
Price :
$38,200
1965 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 28990 |
Transmission: | 4-Speed Manual |
Engine: | 327ci V8 |
Exterior Color: | Burgundy |
VIN Number: | 194675S194902 |
Stock Number: | 131 |
View Details
Price :
$27,900
1966 Ford Mustang
Body Style: | Convertible |
Mileage: | 62353 |
Transmission: | Automatic |
Engine: | 289 V8 |
Exterior Color: | White |
VIN Number: | 6F08C106085 |
Stock Number: | 112 |
View Details
Price :
$22,700
1966 Dodge Coronet
Body Style: | Coupe |
Mileage: | 83984 |
Transmission: | Automatic |
Engine: | 440ci V8 |
Exterior Color: | Brown |
VIN Number: | WH23E67169168 |
Stock Number: | 119 |
View Details
Price :
$24,000
1967 Chevrolet Camaro
Body Style: | Coupe |
Mileage: | 100916 |
Transmission: | 4-Speed Manual |
Engine: | 327 |
Exterior Color: | GREEN |
VIN Number: | 124377L101676 |
Stock Number: | 105 |
View Details
Price :
$26,000
1967 Ford Mustang
Body Style: | Convertible |
Mileage: | 35225 |
Transmission: | Automatic |
Engine: | 289ci V8 |
Exterior Color: | Red |
VIN Number: | 7T03C276373 |
Stock Number: | 111 |
View Details
Price :
$26,000
1967 Chevrolet Chevelle
Body Style: | Coupe |
Mileage: | 91850 |
Transmission: | Automatic |
Engine: | 377 V8 |
Exterior Color: | Black |
VIN Number: | 135177K215471 |
Stock Number: | 127 |
View Details
Price :
$25,000
1967 Chevrolet Chevelle
Body Style: | Coupe |
Mileage: | 49138 |
Transmission: | Automatic |
Engine: | 350 |
Exterior Color: | Red |
VIN Number: | 136177A149016 |
Stock Number: | 130 |
View Details
Price :
$24,000
1968 Ford Mustang
Body Style: | Coupe |
Mileage: | 9771 |
Transmission: | Automatic |
Engine: | 289ci V8 |
Exterior Color: | White |
VIN Number: | 8T01C219269 |
Stock Number: | 110 |
View Details
Price :
$24,900
1968 Dodge Charger
Body Style: | Coupe |
Mileage: | 69105 |
Transmission: | Automatic |
Engine: | 440 |
Exterior Color: | Black |
VIN Number: | XS29L8B251252 |
Stock Number: | 117 |
View Details
Price :
$38,000
1969 Chevrolet Camaro
Body Style: | Coupe |
Mileage: | 80329 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Orange |
VIN Number: | 124379N592952 |
Stock Number: | 106 |
View Details
Price :
$29,500
1969 Chevrolet Camaro
Body Style: | Convertible |
Mileage: | 91385 |
Transmission: | Automatic |
Engine: | 350 |
Exterior Color: | BLUE |
VIN Number: | 124679N629968 |
Stock Number: | 107 |
View Details
Price :
$25,000
1969 Ford Mustang
Body Style: | Fastback |
Mileage: | 4889 |
Transmission: | Automatic |
Engine: | 6.7L V8 |
Exterior Color: | Red |
VIN Number: | 9R02F122825 |
Stock Number: | 109 |
View Details
Price :
$29,000
1969 Dodge Charger
Body Style: | Coupe |
Mileage: | 72467 |
Transmission: | Manual |
Engine: | 383ci V8 |
Exterior Color: | Black |
VIN Number: | XS29L9B295895 |
Stock Number: | 118 |
View Details
Price :
$40,000
1969 Dodge Coronet
Body Style: | Sedan |
Mileage: | 58140 |
Transmission: | Automatic |
Engine: | 383 V8 |
Exterior Color: | Turquoise |
VIN Number: | WM21H9G256253 |
Stock Number: | 120 |
View Details
Price :
$25,000
1969 Chevrolet Chevelle
Body Style: | Coupe |
Mileage: | 20347 |
Transmission: | TH-350 Automatic |
Engine: | 350ci V8 |
Exterior Color: | Gray |
VIN Number: | 136379K431593 |
Stock Number: | 128 |
View Details
Price :
$25,900
1969 Chevrolet Corvette
Body Style: | Convertible |
Mileage: | 49999 |
Transmission: | 4-Speed Manual |
Engine: | 427 Tri-Power V8 |
Exterior Color: | Orange |
VIN Number: | 194379S709289 |
Stock Number: | 134 |
View Details
Price :
$23,000
1970 Chevrolet Camaro
Body Style: | Coupe |
Mileage: | 93718 |
Transmission: | 350 Automatic |
Engine: | 350 |
Exterior Color: | BLUE |
VIN Number: | 124870N560561 |
Stock Number: | 108 |
View Details
Price :
$24,000
1970 Chevrolet Chevelle
Body Style: | Coupe |
Mileage: | 85663 |
Transmission: | Muncie 4 Speed |
Engine: | 402ci V8 |
Exterior Color: | Red |
VIN Number: | 136370K145125 |
Stock Number: | 129 |
View Details
Price :
$28,000
1971 Dodge Charger
Body Style: | Coupe |
Mileage: | 36066 |
Transmission: | Automatic |
Engine: | 440ci V8 |
Exterior Color: | Orange |
VIN Number: | WS23U1A184315 |
Stock Number: | 116 |
View Details
Price :
$34,000
1972 Dodge Challenger
Body Style: | Coupe |
Mileage: | 82735 |
Transmission: | Automatic |
Engine: | 318 V8 |
Exterior Color: | Orange |
VIN Number: | JH23G2B413631 |
Stock Number: | 115 |
View Details
Price :
$30,000
1972 Chevrolet C10
Body Style: | Pickup |
Mileage: | 7803 |
Transmission: | Automatic |
Engine: | 350 V8 |
Exterior Color: | Red/White |
VIN Number: | CKE242F132494 |
Stock Number: | 125 |
View Details
Price :
$22,000
1972 Chevrolet C-10
Body Style: | Pickup |
Mileage: | 2015 |
Transmission: | 3-Speed Automatic |
Engine: | 350 8 cylinders |
Exterior Color: | Red |
VIN Number: | CCE142J152868 |
Stock Number: | 126 |
View Details
Price :
$20,000
1973 Dodge Challenger
Body Style: | Coupe |
Mileage: | 51939 |
Transmission: | Automatic |
Engine: | 340 V8 |
Exterior Color: | GREEN |
VIN Number: | JH23G3B315805 |
Stock Number: | 114 |
View Details
Price :
$26,800